🇸🇮 Slovenia · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Slovenia by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Slovenia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $4,673 | $56,071 | $7,481 |
| 1Managers | $5,272 | $63,267 | $8,441 |
| 2Professionals | $4,150 | $49,802 | $6,644 |
| 3Technicians and associate professionals | $3,424 | $41,085 | $5,481 |
| 4Clerical support workers | $2,795 | $33,539 | $4,475 |
| 5Service and sales workers | $2,390 | $28,674 | $3,826 |
| 6Skilled agricultural, forestry and fishery workers | $2,411 | $28,929 | $3,860 |
| 7Craft and related trades workers | $2,808 | $33,693 | $4,495 |
| 8Plant and machine operators and assemblers | $2,744 | $32,933 | $4,394 |
| 9Elementary occupations | $2,153 | $25,836 | $3,447 |
| XNot elsewhere classified | $3,246 | $38,955 | $5,197 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.