🇸🇬 Singapore · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Singapore by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Singapore’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $7,160 | $85,926 | $9,085 |
| 2Professionals | $5,189 | $62,265 | $6,583 |
| 3Technicians and associate professionals | $3,067 | $36,800 | $3,891 |
| 4Clerical support workers | $2,264 | $27,171 | $2,873 |
| 5Service and sales workers | $1,934 | $23,205 | $2,453 |
| 7Craft and related trades workers | $2,098 | $25,179 | $2,662 |
| 8Plant and machine operators and assemblers | $1,604 | $19,248 | $2,035 |
| 9Elementary occupations | $1,219 | $14,631 | $1,547 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.