🇸🇪 Sweden · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Sweden by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Sweden’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $5,322 | $63,869 | $5,597 |
| 1Managers | $7,180 | $86,159 | $7,550 |
| 2Professionals | $4,908 | $58,891 | $5,161 |
| 3Technicians and associate professionals | $4,621 | $55,451 | $4,859 |
| 4Clerical support workers | $3,595 | $43,137 | $3,780 |
| 5Service and sales workers | $3,113 | $37,351 | $3,273 |
| 6Skilled agricultural, forestry and fishery workers | $2,966 | $35,589 | $3,119 |
| 7Craft and related trades workers | $3,721 | $44,654 | $3,913 |
| 8Plant and machine operators and assemblers | $3,756 | $45,067 | $3,949 |
| 9Elementary occupations | $2,566 | $30,797 | $2,699 |
| XNot elsewhere classified | $4,733 | $56,792 | $4,977 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.