🇷🇼 Rwanda · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Rwanda by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Rwanda’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $267 | $3,201 | $973 |
| 2Professionals | $145 | $1,742 | $530 |
| 3Technicians and associate professionals | $182 | $2,186 | $664 |
| 4Clerical support workers | $134 | $1,603 | $487 |
| 5Service and sales workers | $54 | $644 | $196 |
| 6Skilled agricultural, forestry and fishery workers | $29 | $353 | $107 |
| 7Craft and related trades workers | $97 | $1,170 | $355 |
| 8Plant and machine operators and assemblers | $120 | $1,438 | $437 |
| 9Elementary occupations | $27 | $325 | $99 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.