🇷🇺 Russia · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Russia by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Russia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $1,524 | $18,291 | $4,359 |
| 2Professionals | $863 | $10,358 | $2,468 |
| 3Technicians and associate professionals | $728 | $8,732 | $2,081 |
| 4Clerical support workers | $506 | $6,073 | $1,447 |
| 5Service and sales workers | $481 | $5,767 | $1,374 |
| 6Skilled agricultural, forestry and fishery workers | $504 | $6,050 | $1,442 |
| 7Craft and related trades workers | $702 | $8,429 | $2,009 |
| 8Plant and machine operators and assemblers | $719 | $8,629 | $2,056 |
| 9Elementary occupations | $389 | $4,670 | $1,113 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.