🇷🇴 Romania · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Romania by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Romania’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $2,311 | $27,734 | $4,411 |
| 2Professionals | $2,041 | $24,489 | $3,895 |
| 3Technicians and associate professionals | $1,670 | $20,045 | $3,188 |
| 4Clerical support workers | $1,414 | $16,962 | $2,698 |
| 5Service and sales workers | $1,178 | $14,141 | $2,249 |
| 6Skilled agricultural, forestry and fishery workers | $1,092 | $13,104 | $2,084 |
| 7Craft and related trades workers | $1,391 | $16,692 | $2,655 |
| 8Plant and machine operators and assemblers | $1,454 | $17,450 | $2,775 |
| 9Elementary occupations | $1,154 | $13,843 | $2,202 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.