🇵🇾 Paraguay · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Paraguay by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Paraguay’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $831 | $9,975 | $2,215 |
| 1Managers | $846 | $10,156 | $2,255 |
| 2Professionals | $674 | $8,088 | $1,796 |
| 3Technicians and associate professionals | $500 | $6,001 | $1,333 |
| 4Clerical support workers | $401 | $4,808 | $1,067 |
| 5Service and sales workers | $373 | $4,479 | $995 |
| 6Skilled agricultural, forestry and fishery workers | $301 | $3,615 | $803 |
| 7Craft and related trades workers | $361 | $4,329 | $961 |
| 8Plant and machine operators and assemblers | $433 | $5,198 | $1,154 |
| 9Elementary occupations | $271 | $3,251 | $722 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.