🇵🇼 Palau · ISCO-08 · 2023
Salaries by occupation group
Average monthly earnings of employees in Palau by ISCO-08 major occupation group, 2023 — the latest official figures reported to the International Labour Organization by Palau’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $1,495 | $17,940 | $1,494 |
| 2Professionals | $1,358 | $16,298 | $1,358 |
| 3Technicians and associate professionals | $1,331 | $15,969 | $1,330 |
| 4Clerical support workers | $1,080 | $12,966 | $1,080 |
| 5Service and sales workers | $805 | $9,663 | $805 |
| 6Skilled agricultural, forestry and fishery workers | $459 | $5,504 | $458 |
| 7Craft and related trades workers | $842 | $10,101 | $841 |
| 8Plant and machine operators and assemblers | $944 | $11,324 | $943 |
| 9Elementary occupations | $654 | $7,853 | $654 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.