🇵🇱 Poland · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Poland by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Poland’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $2,539 | $30,470 | $4,297 |
| 1Managers | $2,743 | $32,919 | $4,642 |
| 2Professionals | $2,280 | $27,366 | $3,859 |
| 3Technicians and associate professionals | $1,938 | $23,252 | $3,279 |
| 4Clerical support workers | $1,549 | $18,587 | $2,621 |
| 5Service and sales workers | $1,280 | $15,357 | $2,165 |
| 6Skilled agricultural, forestry and fishery workers | $1,221 | $14,649 | $2,066 |
| 7Craft and related trades workers | $1,577 | $18,921 | $2,668 |
| 8Plant and machine operators and assemblers | $1,739 | $20,865 | $2,942 |
| 9Elementary occupations | $1,169 | $14,025 | $1,978 |
| XNot elsewhere classified | $1,748 | $20,976 | $2,958 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.