🇵🇰 Pakistan · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Pakistan by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Pakistan’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $404 | $4,848 | $1,548 |
| 2Professionals | $247 | $2,963 | $946 |
| 3Technicians and associate professionals | $205 | $2,456 | $784 |
| 4Clerical support workers | $209 | $2,506 | $800 |
| 5Service and sales workers | $128 | $1,532 | $489 |
| 6Skilled agricultural, forestry and fishery workers | $147 | $1,767 | $564 |
| 7Craft and related trades workers | $127 | $1,519 | $485 |
| 8Plant and machine operators and assemblers | $134 | $1,603 | $512 |
| 9Elementary occupations | $102 | $1,225 | $391 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.