🇵🇭 Philippines · ISCO-08 · 2023
Salaries by occupation group
Average monthly earnings of employees in Philippines by ISCO-08 major occupation group, 2023 — the latest official figures reported to the International Labour Organization by Philippines’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $621 | $7,453 | $1,670 |
| 1Managers | $656 | $7,873 | $1,764 |
| 2Professionals | $602 | $7,227 | $1,619 |
| 3Technicians and associate professionals | $422 | $5,065 | $1,135 |
| 4Clerical support workers | $374 | $4,490 | $1,006 |
| 5Service and sales workers | $265 | $3,186 | $714 |
| 6Skilled agricultural, forestry and fishery workers | $210 | $2,523 | $565 |
| 7Craft and related trades workers | $278 | $3,337 | $748 |
| 8Plant and machine operators and assemblers | $287 | $3,439 | $771 |
| 9Elementary occupations | $207 | $2,488 | $557 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.