🇵🇪 Peru · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Peru by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Peru’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $918 | $11,018 | $1,768 |
| 1Managers | $1,683 | $20,197 | $3,240 |
| 2Professionals | $937 | $11,243 | $1,804 |
| 3Technicians and associate professionals | $590 | $7,079 | $1,136 |
| 4Clerical support workers | $541 | $6,493 | $1,042 |
| 5Service and sales workers | $321 | $3,849 | $618 |
| 6Skilled agricultural, forestry and fishery workers | $482 | $5,786 | $928 |
| 7Craft and related trades workers | $422 | $5,065 | $813 |
| 8Plant and machine operators and assemblers | $513 | $6,155 | $987 |
| 9Elementary occupations | $316 | $3,794 | $609 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.