🇳🇵 Nepal · ISCO-08 · 2017
Salaries by occupation group
Average monthly earnings of employees in Nepal by ISCO-08 major occupation group, 2017 — the latest official figures reported to the International Labour Organization by Nepal’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $208 | $2,500 | $717 |
| 1Managers | $318 | $3,817 | $1,095 |
| 2Professionals | $202 | $2,419 | $694 |
| 3Technicians and associate professionals | $237 | $2,843 | $816 |
| 4Clerical support workers | $155 | $1,856 | $532 |
| 5Service and sales workers | $135 | $1,622 | $465 |
| 6Skilled agricultural, forestry and fishery workers | $127 | $1,522 | $437 |
| 7Craft and related trades workers | $205 | $2,463 | $707 |
| 8Plant and machine operators and assemblers | $167 | $1,998 | $573 |
| 9Elementary occupations | $130 | $1,564 | $449 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.