🇳🇴 Norway · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Norway by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Norway’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $8,898 | $106,777 | $8,555 |
| 1Managers | $9,543 | $114,514 | $9,175 |
| 2Professionals | $6,689 | $80,272 | $6,431 |
| 3Technicians and associate professionals | $6,795 | $81,544 | $6,533 |
| 4Clerical support workers | $4,832 | $57,987 | $4,646 |
| 5Service and sales workers | $3,645 | $43,744 | $3,505 |
| 6Skilled agricultural, forestry and fishery workers | $3,569 | $42,829 | $3,431 |
| 7Craft and related trades workers | $5,294 | $63,526 | $5,090 |
| 8Plant and machine operators and assemblers | $5,320 | $63,838 | $5,115 |
| 9Elementary occupations | $3,592 | $43,098 | $3,453 |
| XNot elsewhere classified | $5,150 | $61,805 | $4,952 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.