🇳🇱 Netherlands · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Netherlands by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Netherlands’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Netherlands federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $5,635 | $67,625 | $7,017 |
| 1Managers | $10,737 | $128,844 | $13,370 |
| 2Professionals | $6,865 | $82,384 | $8,549 |
| 3Technicians and associate professionals | $5,657 | $67,880 | $7,044 |
| 4Clerical support workers | $4,308 | $51,697 | $5,365 |
| 5Service and sales workers | $3,542 | $42,498 | $4,410 |
| 6Skilled agricultural, forestry and fishery workers | $3,568 | $42,814 | $4,443 |
| 7Craft and related trades workers | $4,881 | $58,568 | $6,077 |
| 8Plant and machine operators and assemblers | $4,672 | $56,067 | $5,818 |
| 9Elementary occupations | $2,640 | $31,678 | $3,287 |
| XNot elsewhere classified | $6,146 | $73,748 | $7,653 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.