🇲🇺 Mauritius · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Mauritius by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Mauritius’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $1,893 | $22,710 | $4,410 |
| 2Professionals | $1,024 | $12,293 | $2,387 |
| 3Technicians and associate professionals | $841 | $10,092 | $1,960 |
| 4Clerical support workers | $603 | $7,241 | $1,406 |
| 5Service and sales workers | $565 | $6,782 | $1,317 |
| 6Skilled agricultural, forestry and fishery workers | $405 | $4,857 | $943 |
| 7Craft and related trades workers | $504 | $6,048 | $1,175 |
| 8Plant and machine operators and assemblers | $560 | $6,717 | $1,304 |
| 9Elementary occupations | $387 | $4,649 | $903 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.