🇲🇹 Malta · ISCO-08 · 2020
Salaries by occupation group
Average monthly earnings of employees in Malta by ISCO-08 major occupation group, 2020 — the latest official figures reported to the International Labour Organization by Malta’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $2,427 | $29,130 | $3,381 |
| 1Managers | $4,188 | $50,253 | $5,833 |
| 2Professionals | $3,361 | $40,337 | $4,682 |
| 3Technicians and associate professionals | $2,726 | $32,717 | $3,797 |
| 4Clerical support workers | $2,083 | $24,990 | $2,900 |
| 5Service and sales workers | $1,647 | $19,768 | $2,294 |
| 6Skilled agricultural, forestry and fishery workers | $1,574 | $18,893 | $2,193 |
| 7Craft and related trades workers | $2,021 | $24,255 | $2,815 |
| 8Plant and machine operators and assemblers | $1,928 | $23,141 | $2,686 |
| 9Elementary occupations | $1,566 | $18,787 | $2,181 |
| XNot elsewhere classified | $2,753 | $33,037 | $3,834 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.