🇲🇩 Moldova · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Moldova by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Moldova’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $533 | $6,396 | $1,134 |
| 1Managers | $641 | $7,688 | $1,363 |
| 2Professionals | $559 | $6,709 | $1,190 |
| 3Technicians and associate professionals | $471 | $5,656 | $1,003 |
| 4Clerical support workers | $385 | $4,617 | $819 |
| 5Service and sales workers | $328 | $3,933 | $698 |
| 6Skilled agricultural, forestry and fishery workers | $268 | $3,211 | $569 |
| 7Craft and related trades workers | $404 | $4,845 | $859 |
| 8Plant and machine operators and assemblers | $389 | $4,671 | $828 |
| 9Elementary occupations | $281 | $3,368 | $597 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.