🇱🇺 Luxembourg · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Luxembourg by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Luxembourg’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $6,031 | $72,369 | $6,593 |
| 1Managers | $13,824 | $165,891 | $15,114 |
| 2Professionals | $10,211 | $122,535 | $11,164 |
| 3Technicians and associate professionals | $9,134 | $109,610 | $9,986 |
| 4Clerical support workers | $7,630 | $91,557 | $8,342 |
| 5Service and sales workers | $5,198 | $62,382 | $5,684 |
| 6Skilled agricultural, forestry and fishery workers | $5,069 | $60,824 | $5,542 |
| 7Craft and related trades workers | $4,965 | $59,574 | $5,428 |
| 8Plant and machine operators and assemblers | $5,383 | $64,596 | $5,885 |
| 9Elementary occupations | $3,866 | $46,392 | $4,227 |
| XNot elsewhere classified | $8,285 | $99,420 | $9,058 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.