🇱🇹 Lithuania · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Lithuania by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Lithuania’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $2,556 | $30,668 | $4,485 |
| 1Managers | $3,579 | $42,943 | $6,280 |
| 2Professionals | $2,854 | $34,253 | $5,009 |
| 3Technicians and associate professionals | $2,433 | $29,198 | $4,270 |
| 4Clerical support workers | $2,171 | $26,048 | $3,809 |
| 5Service and sales workers | $1,441 | $17,291 | $2,529 |
| 6Skilled agricultural, forestry and fishery workers | $2,258 | $27,097 | $3,963 |
| 7Craft and related trades workers | $1,826 | $21,916 | $3,205 |
| 8Plant and machine operators and assemblers | $1,788 | $21,451 | $3,137 |
| 9Elementary occupations | $1,291 | $15,493 | $2,266 |
| XNot elsewhere classified | $3,055 | $36,656 | $5,361 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.