🇱🇸 Lesotho · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Lesotho by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Lesotho’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $347 | $4,167 | $1,037 |
| 1Managers | $348 | $4,171 | $1,038 |
| 2Professionals | $371 | $4,449 | $1,107 |
| 3Technicians and associate professionals | $303 | $3,638 | $905 |
| 4Clerical support workers | $172 | $2,060 | $512 |
| 5Service and sales workers | $123 | $1,480 | $368 |
| 6Skilled agricultural, forestry and fishery workers | $83 | $999 | $249 |
| 7Craft and related trades workers | $120 | $1,446 | $360 |
| 8Plant and machine operators and assemblers | $169 | $2,025 | $504 |
| 9Elementary occupations | $71 | $857 | $213 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.