🇱🇰 Sri Lanka · ISCO-08 · 2023
Salaries by occupation group
Average monthly earnings of employees in Sri Lanka by ISCO-08 major occupation group, 2023 — the latest official figures reported to the International Labour Organization by Sri Lanka’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $225 | $2,696 | $813 |
| 1Managers | $310 | $3,718 | $1,122 |
| 2Professionals | $221 | $2,655 | $801 |
| 3Technicians and associate professionals | $170 | $2,040 | $615 |
| 4Clerical support workers | $130 | $1,560 | $471 |
| 5Service and sales workers | $123 | $1,477 | $446 |
| 6Skilled agricultural, forestry and fishery workers | $79 | $953 | $288 |
| 7Craft and related trades workers | $102 | $1,224 | $369 |
| 8Plant and machine operators and assemblers | $119 | $1,422 | $429 |
| 9Elementary occupations | $70 | $843 | $254 |
| XNot elsewhere classified | $62 | $749 | $226 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.