🇱🇧 Lebanon · ISCO-08 · 2019
Salaries by occupation group
Average monthly earnings of employees in Lebanon by ISCO-08 major occupation group, 2019 — the latest official figures reported to the International Labour Organization by Lebanon’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $1,008 | $12,098 | $2,031 |
| 1Managers | $1,700 | $20,401 | $3,425 |
| 2Professionals | $1,103 | $13,230 | $2,221 |
| 3Technicians and associate professionals | $952 | $11,420 | $1,917 |
| 4Clerical support workers | $855 | $10,254 | $1,721 |
| 5Service and sales workers | $672 | $8,065 | $1,354 |
| 6Skilled agricultural, forestry and fishery workers | $430 | $5,157 | $866 |
| 7Craft and related trades workers | $575 | $6,904 | $1,159 |
| 8Plant and machine operators and assemblers | $632 | $7,581 | $1,273 |
| 9Elementary occupations | $426 | $5,115 | $859 |
| XNot elsewhere classified | $1,310 | $15,717 | $2,639 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.