🇰🇮 Kiribati · ISCO-08 · 2023
Salaries by occupation group
Average monthly earnings of employees in Kiribati by ISCO-08 major occupation group, 2023 — the latest official figures reported to the International Labour Organization by Kiribati’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $724 | $8,685 | $1,160 |
| 2Professionals | $427 | $5,118 | $684 |
| 3Technicians and associate professionals | $433 | $5,191 | $693 |
| 4Clerical support workers | $378 | $4,536 | $606 |
| 5Service and sales workers | $258 | $3,092 | $413 |
| 6Skilled agricultural, forestry and fishery workers | $417 | $5,007 | $669 |
| 7Craft and related trades workers | $301 | $3,610 | $482 |
| 8Plant and machine operators and assemblers | $345 | $4,142 | $553 |
| 9Elementary occupations | $294 | $3,531 | $472 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.