🇰🇪 Kenya · ISCO-08 · 2019
Salaries by occupation group
Average monthly earnings of employees in Kenya by ISCO-08 major occupation group, 2019 — the latest official figures reported to the International Labour Organization by Kenya’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $706 | $8,475 | $1,665 |
| 1Managers | $574 | $6,892 | $1,354 |
| 2Professionals | $308 | $3,696 | $726 |
| 3Technicians and associate professionals | $273 | $3,279 | $644 |
| 4Clerical support workers | $249 | $2,984 | $586 |
| 5Service and sales workers | $121 | $1,447 | $284 |
| 6Skilled agricultural, forestry and fishery workers | $44 | $525 | $103 |
| 7Craft and related trades workers | $83 | $991 | $195 |
| 8Plant and machine operators and assemblers | $131 | $1,569 | $308 |
| 9Elementary occupations | $47 | $566 | $111 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.