9,492 verified cells across 152 distinct grades, organized in 23 pay groups.Salaries shown are annual base in JPY (¥) before allowances and locality adjustments.
As of 2026, Japan federal civil servants earn ¥2,349,600–¥26,040,000 (approx USD 15,507–USD 171,864) per year across 152 grades under the 俸給表 (18 salary schedules), published by National Personnel Authority (人事院 / Jinjiin). Last verified 2026-04-20.
行政職(一) 1級 — General Administration I. Main civilian scale — covers most ministry office staff.
| Step (号俸) | Annual base | Notes |
|---|---|---|
| 1 | ¥2,349,600 | |
| 2 | ¥2,362,800 | |
| 3 | ¥2,377,200 | |
| 4 | ¥2,390,400 | |
| 5 | ¥2,403,600 | |
| 6 | ¥2,424,000 | |
| 7 | ¥2,443,200 | |
| 8 | ¥2,462,400 | |
| 9 | ¥2,480,400 | |
| 10 | ¥2,500,800 | |
| 11 | ¥2,520,000 | |
| 12 | ¥2,539,200 | |
| 13 | ¥2,557,200 | |
| 14 | ¥2,577,600 | |
| 15 | ¥2,598,000 | |
| 16 | ¥2,618,400 | |
| 17 | ¥2,632,800 | |
| 18 | ¥2,652,000 | |
| 19 | ¥2,671,200 | |
| 20 | ¥2,689,200 | |
| 21 | ¥2,707,200 | |
| 22 | ¥2,726,400 | |
| 23 | ¥2,745,600 | |
| 24 | ¥2,764,800 | |
| 25 | ¥2,784,000 | |
| 26 | ¥2,804,400 | |
| 27 | ¥2,820,000 | |
| 28 | ¥2,835,600 | |
| 29 | ¥2,851,200 | |
| 30 | ¥2,864,400 | |
| 31 | ¥2,877,600 | |
| 32 | ¥2,890,800 | |
| 33 | ¥2,904,000 | |
| 34 | ¥2,914,800 | |
| 35 | ¥2,925,600 | |
| 36 | ¥2,937,600 | |
| 37 | ¥2,949,600 | |
| 38 | ¥2,960,400 | |
| 39 | ¥2,971,200 | |
| 40 | ¥2,980,800 | |
| 41 | ¥2,990,400 | |
| 42 | ¥2,998,800 | |
| 43 | ¥3,006,000 | |
| 44 | ¥3,013,200 | |
| 45 | ¥3,021,600 | |
| 46 | ¥3,028,800 | |
| 47 | ¥3,036,000 | |
| 48 | ¥3,043,200 | |
| 49 | ¥3,049,200 | |
| 50 | ¥3,056,400 | |
| 51 | ¥3,063,600 | |
| 52 | ¥3,069,600 | |
| 53 | ¥3,074,400 | |
| 54 | ¥3,079,200 | |
| 55 | ¥3,082,800 | |
| 56 | ¥3,086,400 | |
| 57 | ¥3,090,000 | |
| 58 | ¥3,093,600 | |
| 59 | ¥3,097,200 | |
| 60 | ¥3,100,800 | |
| 61 | ¥3,104,400 | |
| 62 | ¥3,108,000 | |
| 63 | ¥3,111,600 | |
| 64 | ¥3,115,200 | |
| 65 | ¥3,118,800 | |
| 66 | ¥3,122,400 | |
| 67 | ¥3,126,000 | |
| 68 | ¥3,129,600 | |
| 69 | ¥3,133,200 | |
| 70 | ¥3,136,800 | |
| 71 | ¥3,140,400 | |
| 72 | ¥3,144,000 | |
| 73 | ¥3,147,600 | |
| 74 | ¥3,151,200 | |
| 75 | ¥3,154,800 | |
| 76 | ¥3,158,400 | |
| 77 | ¥3,162,000 | |
| 78 | ¥3,165,600 | |
| 79 | ¥3,169,200 | |
| 80 | ¥3,172,800 | |
| 81 | ¥3,176,400 | |
| 82 | ¥3,180,000 | |
| 83 | ¥3,183,600 | |
| 84 | ¥3,187,200 | |
| 85 | ¥3,190,800 | |
| 86 | ¥3,194,400 | |
| 87 | ¥3,198,000 | |
| 88 | ¥3,201,600 | |
| 89 | ¥3,205,200 | |
| 90 | ¥3,208,800 | |
| 91 | ¥3,212,400 | |
| 92 | ¥3,216,000 | |
| 93 | ¥3,219,600 |
Notes on the 俸給表 (18 salary schedules)
- Japan's national public service has two streams: 一般職 (General Service) paid under Jinjiin's 18 俸給表, and 特別職 (Special Service) — Cabinet / Diet / Judiciary / Ambassadors — paid under 3 separate statutes.
- 一般職 schedules: 行政職 (I/II), 専門行政職, 税務職, 公安職 (I/II), 海事職 (I/II), 教育職 (I/II), 研究職, 医療職 (I/II/III), 福祉職, 専門スタッフ職, 指定職, 任期付研究員 — prefixes G1/G2/SP/TX/PS1/PS2/MR1/MR2/ED1/ED2/RS/MD1/MD2/MD3/WF/SS/DES/FT.
- 特別職 from 特別職給与法: SPEC-* (PM, Cabinet, Board-of-Audit, NPA commissioners, ambassadors, secretaries). 裁判官報酬法: JUD-* (Supreme Court, High Courts, District judges, Summary judges). 国会議員歳費法: DIET-* (Speaker, Deputy, Members).
- Annual figures shown here are monthly base × 12. Japanese national employees additionally receive 期末手当 + 勤勉手当 (seasonal bonuses) totalling ~4.5 months. Regional allowance (地域手当) adds 3-20% based on posting city.
Frequently asked about Japan federal pay
Japan federal civil servants earn between ¥2,349,600 to ¥26,040,000 per year (2026 fiscal year) depending on grade and step, under the 俸給表 (18 salary schedules). These figures are the annual base salary in JPY and exclude allowances, locality adjustments, and performance bonuses.
The Japan federal civil service has 152 distinct grade classifications across 23 pay groups in FedSalary's coverage. Each grade typically progresses through several steps; FedSalary tracks 9,492 verified (grade, step) salary cells for Japan.
The authoritative publisher for Japan federal civil-service pay is National Personnel Authority (人事院 / Jinjiin). Their official site is https://www.jinji.go.jp/. FedSalary mirrors the data and links every cell back to the primary publication.
Japan federal pay tables are typically revised once per fiscal year (current cycle: 2026). FedSalary's automated refresh pipeline re-fetches the source publications annually each May and republishes any changes verified against historical anchor cells.
The figures shown are annual base salary only. They exclude locality / regional adjustments, overtime, allowances (housing, hardship, language, etc.), performance bonuses, and employer pension contributions. Some countries (e.g., Japan, Netherlands) publish additional mandatory adjustments on top of base, which are shown separately on the grade pages.
Approximate cross-currency ranges (snapshot 2026-05-02 mid-market): USD 15,507–171,864 · EUR 14,098–156,240 · GBP 12,211–135,326. The native-currency authoritative range is ¥2,349,600 to ¥26,040,000. Conversion is informational; FX rates fluctuate roughly five percent per year.