🇮🇹 Italy · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Italy by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Italy’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $5,300 | $63,596 | $7,832 |
| 1Managers | $10,812 | $129,749 | $15,979 |
| 2Professionals | $4,466 | $53,590 | $6,600 |
| 3Technicians and associate professionals | $4,230 | $50,764 | $6,252 |
| 4Clerical support workers | $3,536 | $42,431 | $5,226 |
| 5Service and sales workers | $2,619 | $31,427 | $3,870 |
| 6Skilled agricultural, forestry and fishery workers | $2,510 | $30,125 | $3,710 |
| 7Craft and related trades workers | $3,154 | $37,845 | $4,661 |
| 8Plant and machine operators and assemblers | $3,629 | $43,551 | $5,364 |
| 9Elementary occupations | $2,307 | $27,682 | $3,409 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.