L1Pay Level salary
Pay Level 1 — entry-level Group C positions (Peon, Chowkidar, Safaiwala). Pay Band 5200-20200 / GP 1800.
A L1 in the India federal civil service earns 40 steps from ₹216,000 to ₹682,800 (approx USD 2,592–USD 8,194) annually in 2016, before locality, allowances, and bonuses. Source: Ministry of Finance, Department of Expenditure (https://doe.gov.in/central-pay-commission).
Step-by-step pay table
| Cell | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | — | ₹216,000 | ₹18,000 | ₹104 |
| 2 | — | ₹222,000 | ₹18,500 | ₹107 |
| 3 | — | ₹229,200 | ₹19,100 | ₹110 |
| 4 | — | ₹236,400 | ₹19,700 | ₹114 |
| 5 | — | ₹243,600 | ₹20,300 | ₹117 |
| 6 | — | ₹250,800 | ₹20,900 | ₹121 |
| 7 | — | ₹258,000 | ₹21,500 | ₹124 |
| 8 | — | ₹265,200 | ₹22,100 | ₹128 |
| 9 | — | ₹273,600 | ₹22,800 | ₹132 |
| 10 | — | ₹282,000 | ₹23,500 | ₹136 |
| 11 | — | ₹290,400 | ₹24,200 | ₹140 |
| 12 | — | ₹298,800 | ₹24,900 | ₹144 |
| 13 | — | ₹307,200 | ₹25,600 | ₹148 |
| 14 | — | ₹316,800 | ₹26,400 | ₹152 |
| 15 | — | ₹326,400 | ₹27,200 | ₹157 |
| 16 | — | ₹336,000 | ₹28,000 | ₹162 |
| 17 | — | ₹345,600 | ₹28,800 | ₹166 |
| 18 | — | ₹356,400 | ₹29,700 | ₹171 |
| 19 | — | ₹367,200 | ₹30,600 | ₹177 |
| 20 | — | ₹378,000 | ₹31,500 | ₹182 |
| 21 | — | ₹388,800 | ₹32,400 | ₹187 |
| 22 | — | ₹400,800 | ₹33,400 | ₹193 |
| 23 | — | ₹412,800 | ₹34,400 | ₹198 |
| 24 | — | ₹424,800 | ₹35,400 | ₹204 |
| 25 | — | ₹438,000 | ₹36,500 | ₹211 |
| 26 | — | ₹451,200 | ₹37,600 | ₹217 |
| 27 | — | ₹464,400 | ₹38,700 | ₹223 |
| 28 | — | ₹478,800 | ₹39,900 | ₹230 |
| 29 | — | ₹493,200 | ₹41,100 | ₹237 |
| 30 | — | ₹507,600 | ₹42,300 | ₹244 |
| 31 | — | ₹523,200 | ₹43,600 | ₹252 |
| 32 | — | ₹538,800 | ₹44,900 | ₹259 |
| 33 | — | ₹554,400 | ₹46,200 | ₹267 |
| 34 | — | ₹571,200 | ₹47,600 | ₹275 |
| 35 | — | ₹588,000 | ₹49,000 | ₹283 |
| 36 | — | ₹606,000 | ₹50,500 | ₹291 |
| 37 | — | ₹624,000 | ₹52,000 | ₹300 |
| 38 | — | ₹643,200 | ₹53,600 | ₹309 |
| 39 | — | ₹662,400 | ₹55,200 | ₹318 |
| 40 | — | ₹682,800 | ₹56,900 | ₹328 |
Frequently asked
A L1 in the India federal civil service earns between ₹216,000 and ₹682,800 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.
Approximate cross-currency equivalents (mid-market snapshot 2026-05-02): USD 2,592–8,194 · EUR 2,356–7,449 · GBP 2,041–6,452. The native authoritative range is ₹216,000 to ₹682,800. Conversion is informational; FX rates fluctuate roughly five percent per year.