🇮🇳 India · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in India by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by India’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the India federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $534 | $6,407 | $2,245 |
| 2Professionals | $432 | $5,183 | $1,816 |
| 3Technicians and associate professionals | $311 | $3,734 | $1,309 |
| 4Clerical support workers | $291 | $3,498 | $1,226 |
| 5Service and sales workers | $177 | $2,130 | $746 |
| 6Skilled agricultural, forestry and fishery workers | $143 | $1,715 | $601 |
| 7Craft and related trades workers | $190 | $2,275 | $797 |
| 8Plant and machine operators and assemblers | $196 | $2,355 | $825 |
| 9Elementary occupations | $122 | $1,468 | $515 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.