🇮🇱 Israel · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Israel by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Israel’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $6,335 | $76,023 | $5,055 |
| 2Professionals | $4,798 | $57,582 | $3,829 |
| 3Technicians and associate professionals | $3,414 | $40,972 | $2,725 |
| 4Clerical support workers | $2,290 | $27,483 | $1,828 |
| 5Service and sales workers | $1,819 | $21,825 | $1,451 |
| 6Skilled agricultural, forestry and fishery workers | $2,534 | $30,407 | $2,022 |
| 7Craft and related trades workers | $2,937 | $35,244 | $2,344 |
| 8Plant and machine operators and assemblers | $2,874 | $34,493 | $2,294 |
| 9Elementary occupations | $1,588 | $19,050 | $1,267 |
| XNot elsewhere classified | $1,293 | $15,517 | $1,032 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.