🇮🇪 Ireland · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Ireland by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Ireland’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $6,287 | $75,447 | $6,586 |
| 1Managers | $8,571 | $102,852 | $8,979 |
| 2Professionals | $7,344 | $88,132 | $7,694 |
| 3Technicians and associate professionals | $5,146 | $61,757 | $5,391 |
| 4Clerical support workers | $3,741 | $44,891 | $3,919 |
| 5Service and sales workers | $2,994 | $35,924 | $3,136 |
| 6Skilled agricultural, forestry and fishery workers | $2,514 | $30,164 | $2,633 |
| 7Craft and related trades workers | $4,495 | $53,943 | $4,709 |
| 8Plant and machine operators and assemblers | $4,159 | $49,906 | $4,357 |
| 9Elementary occupations | $2,815 | $33,785 | $2,949 |
| XNot elsewhere classified | $5,092 | $61,102 | $5,334 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.