🇭🇺 Hungary · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Hungary by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Hungary’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $1,274 | $15,283 | $2,100 |
| 1Managers | $1,654 | $19,852 | $2,728 |
| 2Professionals | $1,457 | $17,483 | $2,402 |
| 3Technicians and associate professionals | $1,230 | $14,763 | $2,028 |
| 4Clerical support workers | $1,122 | $13,461 | $1,850 |
| 5Service and sales workers | $1,037 | $12,445 | $1,710 |
| 6Skilled agricultural, forestry and fishery workers | $976 | $11,712 | $1,609 |
| 7Craft and related trades workers | $1,102 | $13,228 | $1,818 |
| 8Plant and machine operators and assemblers | $1,121 | $13,456 | $1,849 |
| 9Elementary occupations | $918 | $11,017 | $1,514 |
| XNot elsewhere classified | $1,110 | $13,318 | $1,830 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.