🇭🇷 Croatia · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Croatia by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Croatia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $3,193 | $38,310 | $5,096 |
| 1Managers | $4,415 | $52,981 | $7,048 |
| 2Professionals | $3,295 | $39,537 | $5,259 |
| 3Technicians and associate professionals | $2,951 | $35,418 | $4,711 |
| 4Clerical support workers | $2,272 | $27,269 | $3,627 |
| 5Service and sales workers | $1,768 | $21,214 | $2,822 |
| 6Skilled agricultural, forestry and fishery workers | $1,869 | $22,425 | $2,983 |
| 7Craft and related trades workers | $2,210 | $26,514 | $3,527 |
| 8Plant and machine operators and assemblers | $2,161 | $25,936 | $3,450 |
| 9Elementary occupations | $1,664 | $19,965 | $2,656 |
| XNot elsewhere classified | $2,863 | $34,353 | $4,570 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.