MPSPay Scale salary
Master Pay Scale — Main civilian pay scale covering most civil servants. Points 1-49 with incremental progression.
A MPS in the Hong Kong federal civil service earns 49 steps from HK$182,160 to HK$1,765,500 (approx USD 23,316–USD 225,984) annually in 2026, before locality, allowances, and bonuses. Source: Civil Service Bureau (CSB) (https://www.csb.gov.hk/english/admin/pay/952.html).
Step-by-step pay table
| Point | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | — | HK$182,160 | HK$15,180 | HK$88 |
| 2 | — | HK$193,620 | HK$16,135 | HK$93 |
| 3 | — | HK$206,400 | HK$17,200 | HK$99 |
| 4 | — | HK$219,660 | HK$18,305 | HK$106 |
| 5 | — | HK$234,420 | HK$19,535 | HK$113 |
| 6 | — | HK$249,240 | HK$20,770 | HK$120 |
| 7 | — | HK$265,740 | HK$22,145 | HK$128 |
| 8 | — | HK$283,020 | HK$23,585 | HK$136 |
| 9 | — | HK$301,380 | HK$25,115 | HK$145 |
| 10 | — | HK$319,080 | HK$26,590 | HK$153 |
| 11 | — | HK$338,700 | HK$28,225 | HK$163 |
| 12 | — | HK$359,940 | HK$29,995 | HK$173 |
| 13 | — | HK$381,540 | HK$31,795 | HK$183 |
| 14 | — | HK$400,860 | HK$33,405 | HK$193 |
| 15 | — | HK$420,960 | HK$35,080 | HK$202 |
| 16 | — | HK$442,200 | HK$36,850 | HK$213 |
| 17 | — | HK$464,580 | HK$38,715 | HK$223 |
| 18 | — | HK$487,440 | HK$40,620 | HK$234 |
| 19 | — | HK$511,680 | HK$42,640 | HK$246 |
| 20 | — | HK$537,180 | HK$44,765 | HK$258 |
| 21 | — | HK$564,120 | HK$47,010 | HK$271 |
| 22 | — | HK$590,760 | HK$49,230 | HK$284 |
| 23 | — | HK$618,540 | HK$51,545 | HK$297 |
| 24 | — | HK$647,760 | HK$53,980 | HK$311 |
| 25 | — | HK$677,400 | HK$56,450 | HK$326 |
| 26 | — | HK$709,320 | HK$59,110 | HK$341 |
| 27 | — | HK$742,380 | HK$61,865 | HK$357 |
| 28 | — | HK$777,360 | HK$64,780 | HK$374 |
| 29 | — | HK$814,200 | HK$67,850 | HK$391 |
| 30 | — | HK$852,120 | HK$71,010 | HK$410 |
| 31 | — | HK$892,140 | HK$74,345 | HK$429 |
| 32 | — | HK$934,260 | HK$77,855 | HK$449 |
| 33 | — | HK$978,120 | HK$81,510 | HK$470 |
| 34 | — | HK$987,960 | HK$82,330 | HK$475 |
| 35 | — | HK$997,800 | HK$83,150 | HK$480 |
| 36 | — | HK$1,021,560 | HK$85,130 | HK$491 |
| 37 | — | HK$1,070,040 | HK$89,170 | HK$514 |
| 38 | — | HK$1,119,060 | HK$93,255 | HK$538 |
| 39 | — | HK$1,170,900 | HK$97,575 | HK$563 |
| 40 | — | HK$1,221,300 | HK$101,775 | HK$587 |
| 41 | — | HK$1,273,860 | HK$106,155 | HK$612 |
| 42 | — | HK$1,328,880 | HK$110,740 | HK$639 |
| 43 | — | HK$1,385,940 | HK$115,495 | HK$666 |
| 44 | — | HK$1,435,800 | HK$119,650 | HK$690 |
| 45 | — | HK$1,532,400 | HK$127,700 | HK$737 |
| 46 | — | HK$1,587,300 | HK$132,275 | HK$763 |
| 47 | — | HK$1,645,020 | HK$137,085 | HK$791 |
| 48 | — | HK$1,704,120 | HK$142,010 | HK$819 |
| 49 | — | HK$1,765,500 | HK$147,125 | HK$849 |
Frequently asked
A MPS in the Hong Kong federal civil service earns between HK$182,160 and HK$1,765,500 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Civil Service Bureau (CSB).
The base pay scale is set centrally by Civil Service Bureau (CSB) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Civil Service Bureau (CSB) at https://www.csb.gov.hk/english/admin/pay/952.html. Each page on FedSalary carries the retrieval date and a link back to the primary source.
Approximate cross-currency equivalents (mid-market snapshot 2026-05-02): USD 23,316–225,984 · EUR 21,197–205,440 · GBP 18,359–177,940. The native authoritative range is HK$182,160 to HK$1,765,500. Conversion is informational; FX rates fluctuate roughly five percent per year.