🇬🇷 Greece · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Greece by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Greece’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $2,412 | $28,943 | $3,995 |
| 1Managers | $4,552 | $54,625 | $7,540 |
| 2Professionals | $2,552 | $30,623 | $4,227 |
| 3Technicians and associate professionals | $2,231 | $26,768 | $3,695 |
| 4Clerical support workers | $2,028 | $24,331 | $3,358 |
| 5Service and sales workers | $1,854 | $22,242 | $3,070 |
| 6Skilled agricultural, forestry and fishery workers | $1,507 | $18,080 | $2,496 |
| 7Craft and related trades workers | $2,106 | $25,268 | $3,488 |
| 8Plant and machine operators and assemblers | $2,160 | $25,922 | $3,578 |
| 9Elementary occupations | $1,649 | $19,788 | $2,731 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.