🇪🇹 Ethiopia · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Ethiopia by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Ethiopia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $89 | $1,073 | $291 |
| 1Managers | $183 | $2,198 | $596 |
| 2Professionals | $180 | $2,165 | $587 |
| 3Technicians and associate professionals | $129 | $1,550 | $421 |
| 4Clerical support workers | $97 | $1,165 | $316 |
| 5Service and sales workers | $51 | $610 | $165 |
| 6Skilled agricultural, forestry and fishery workers | $68 | $810 | $220 |
| 7Craft and related trades workers | $71 | $851 | $231 |
| 8Plant and machine operators and assemblers | $103 | $1,233 | $334 |
| 9Elementary occupations | $48 | $577 | $156 |
| XNot elsewhere classified | $106 | $1,272 | $345 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.