🇪🇸 Spain · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Spain by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Spain’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Spain federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $3,828 | $45,935 | $6,010 |
| 1Managers | $6,803 | $81,640 | $10,681 |
| 2Professionals | $4,670 | $56,035 | $7,331 |
| 3Technicians and associate professionals | $3,563 | $42,752 | $5,593 |
| 4Clerical support workers | $3,120 | $37,441 | $4,898 |
| 5Service and sales workers | $2,336 | $28,034 | $3,668 |
| 6Skilled agricultural, forestry and fishery workers | $2,124 | $25,489 | $3,335 |
| 7Craft and related trades workers | $2,876 | $34,507 | $4,515 |
| 8Plant and machine operators and assemblers | $2,934 | $35,211 | $4,607 |
| 9Elementary occupations | $2,035 | $24,416 | $3,194 |
| XNot elsewhere classified | $2,801 | $33,616 | $4,398 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.