🇪🇬 Egypt · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Egypt by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Egypt’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $141 | $1,695 | $921 |
| 2Professionals | $117 | $1,405 | $763 |
| 3Technicians and associate professionals | $112 | $1,348 | $732 |
| 4Clerical support workers | $110 | $1,325 | $720 |
| 5Service and sales workers | $92 | $1,107 | $601 |
| 6Skilled agricultural, forestry and fishery workers | $105 | $1,262 | $685 |
| 7Craft and related trades workers | $116 | $1,394 | $757 |
| 8Plant and machine operators and assemblers | $111 | $1,333 | $724 |
| 9Elementary occupations | $97 | $1,161 | $630 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.