🇪🇪 Estonia · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Estonia by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Estonia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $2,635 | $31,614 | $3,767 |
| 1Managers | $5,164 | $61,974 | $7,385 |
| 2Professionals | $3,855 | $46,263 | $5,513 |
| 3Technicians and associate professionals | $3,027 | $36,325 | $4,329 |
| 4Clerical support workers | $2,204 | $26,449 | $3,152 |
| 5Service and sales workers | $1,786 | $21,432 | $2,554 |
| 6Skilled agricultural, forestry and fishery workers | $1,643 | $19,720 | $2,350 |
| 7Craft and related trades workers | $2,256 | $27,068 | $3,226 |
| 8Plant and machine operators and assemblers | $2,057 | $24,687 | $2,942 |
| 9Elementary occupations | $1,212 | $14,547 | $1,733 |
| XNot elsewhere classified | $2,612 | $31,340 | $3,735 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.