🇩🇪 Germany · ISCO-08 · 2022
Salaries by occupation group
Average monthly earnings of employees in Germany by ISCO-08 major occupation group, 2022 — the latest official figures reported to the International Labour Organization by Germany’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Germany federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $4,926 | $59,114 | $6,504 |
| 1Managers | $9,267 | $111,204 | $12,235 |
| 2Professionals | $6,331 | $75,975 | $8,359 |
| 3Technicians and associate professionals | $4,773 | $57,270 | $6,301 |
| 4Clerical support workers | $4,006 | $48,069 | $5,289 |
| 5Service and sales workers | $2,916 | $34,996 | $3,850 |
| 6Skilled agricultural, forestry and fishery workers | $3,317 | $39,803 | $4,379 |
| 7Craft and related trades workers | $4,142 | $49,709 | $5,469 |
| 8Plant and machine operators and assemblers | $3,874 | $46,488 | $5,115 |
| 9Elementary occupations | $2,479 | $29,752 | $3,273 |
| XNot elsewhere classified | $4,836 | $58,027 | $6,384 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.