🇨🇻 Cape Verde · ISCO-08 · 2015
Salaries by occupation group
Average monthly earnings of employees in Cape Verde by ISCO-08 major occupation group, 2015 — the latest official figures reported to the International Labour Organization by Cape Verde’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $901 | $10,807 | $1,777 |
| 2Professionals | $538 | $6,453 | $1,061 |
| 3Technicians and associate professionals | $415 | $4,976 | $818 |
| 4Clerical support workers | $571 | $6,857 | $1,127 |
| 5Service and sales workers | $209 | $2,511 | $413 |
| 6Skilled agricultural, forestry and fishery workers | $159 | $1,907 | $313 |
| 7Craft and related trades workers | $246 | $2,946 | $484 |
| 8Plant and machine operators and assemblers | $225 | $2,695 | $443 |
| 9Elementary occupations | $170 | $2,043 | $336 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.