🇨🇴 Colombia · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Colombia by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Colombia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $878 | $10,536 | $2,320 |
| 1Managers | $902 | $10,827 | $2,384 |
| 2Professionals | $941 | $11,295 | $2,487 |
| 3Technicians and associate professionals | $608 | $7,302 | $1,608 |
| 4Clerical support workers | $432 | $5,184 | $1,141 |
| 5Service and sales workers | $343 | $4,115 | $906 |
| 6Skilled agricultural, forestry and fishery workers | $289 | $3,470 | $764 |
| 7Craft and related trades workers | $354 | $4,251 | $936 |
| 8Plant and machine operators and assemblers | $365 | $4,383 | $965 |
| 9Elementary occupations | $277 | $3,326 | $732 |
| XNot elsewhere classified | $654 | $7,849 | $1,728 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.