🇨🇱 Chile · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Chile by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Chile’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $2,505 | $30,056 | $5,084 |
| 2Professionals | $1,609 | $19,311 | $3,266 |
| 3Technicians and associate professionals | $1,056 | $12,673 | $2,144 |
| 4Clerical support workers | $831 | $9,967 | $1,686 |
| 5Service and sales workers | $678 | $8,132 | $1,376 |
| 6Skilled agricultural, forestry and fishery workers | $640 | $7,681 | $1,299 |
| 7Craft and related trades workers | $794 | $9,530 | $1,612 |
| 8Plant and machine operators and assemblers | $844 | $10,123 | $1,712 |
| 9Elementary occupations | $530 | $6,364 | $1,076 |
| XNot elsewhere classified | $1,155 | $13,860 | $2,344 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.