🇨🇭 Switzerland · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Switzerland by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Switzerland’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Switzerland federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $10,005 | $120,065 | $6,791 |
| 1Managers | $12,002 | $144,025 | $8,146 |
| 2Professionals | $8,536 | $102,431 | $5,794 |
| 3Technicians and associate professionals | $6,997 | $83,961 | $4,749 |
| 4Clerical support workers | $5,995 | $71,934 | $4,069 |
| 5Service and sales workers | $4,057 | $48,686 | $2,754 |
| 6Skilled agricultural, forestry and fishery workers | $4,197 | $50,363 | $2,849 |
| 7Craft and related trades workers | $5,683 | $68,201 | $3,858 |
| 8Plant and machine operators and assemblers | $6,075 | $72,903 | $4,124 |
| 9Elementary occupations | $3,907 | $46,881 | $2,652 |
| XNot elsewhere classified | $4,322 | $51,864 | $2,934 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.