Water and waste treatment plant operatorssalary
Official wage statistics for water and waste treatment plant operators in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$25 | CA$52,000 |
| 25th percentilelower quartile | CA$29 | CA$60,320 |
| Median (50th)typical worker | CA$36 | CA$75,005 |
| 75th percentileupper quartile | CA$41 | CA$85,717 |
| 90th percentiletop decile | CA$48 | CA$99,840 |
| Meanaverage, skews high | CA$36 | CA$75,046 |
Salary by province or territory
Water and waste treatment plant operators wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| ABAlberta | CA$85,280 | CA$58,240 – CA$102,856 |
| ONOntario | CA$79,269 | CA$56,160 – CA$108,160 |
| BCBritish Columbia | CA$76,544 | CA$59,904 – CA$93,746 |
| NUNunavut | CA$72,384 | CA$39,520 – CA$112,320 |
| YKYukon Territory | CA$71,074 | CA$47,486 – CA$114,171 |
| NWTNorthwest Territories | CA$70,824 | CA$47,986 – CA$102,086 |
| NLNewfoundland and Labrador | CA$68,182 | CA$52,832 – CA$85,446 |
| SKSaskatchewan | CA$64,958 | CA$47,840 – CA$93,600 |
| QCQuebec | CA$64,480 | CA$45,760 – CA$100,464 |
| NSNova Scotia | CA$64,168 | CA$48,651 – CA$78,562 |
| NBNew Brunswick | CA$63,003 | CA$48,651 – CA$77,854 |
| PEIPrince Edward Island | CA$63,003 | CA$48,651 – CA$77,854 |
| MBManitoba | CA$57,990 | CA$50,128 – CA$83,200 |
Frequently asked
The median water and waste treatment plant operators in Canada earns CA$75,005 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$52,000 (10th percentile or low) to CA$99,840 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 92101). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 55,504 · EUR 50,458 · GBP 43,704 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$75,005. FX conversion is informational only.