Store shelf stockers, clerks and order fillerssalary
Official wage statistics for store shelf stockers, clerks and order fillers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$15 | CA$31,200 |
| 25th percentilelower quartile | CA$16 | CA$32,240 |
| Median (50th)typical worker | CA$17 | CA$34,424 |
| 75th percentileupper quartile | CA$19 | CA$38,480 |
| 90th percentiletop decile | CA$22 | CA$45,760 |
| Meanaverage, skews high | CA$18 | CA$36,816 |
Salary by province or territory
Store shelf stockers, clerks and order fillers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$39,520 | CA$39,520 – CA$49,920 |
| NWTNorthwest Territories | CA$37,440 | CA$34,736 – CA$43,680 |
| YKYukon Territory | CA$37,315 | CA$37,315 – CA$41,600 |
| BCBritish Columbia | CA$37,128 | CA$37,128 – CA$45,760 |
| ONOntario | CA$36,608 | CA$36,608 – CA$45,760 |
| ABAlberta | CA$34,320 | CA$31,200 – CA$48,006 |
| NSNova Scotia | CA$34,320 | CA$34,320 – CA$41,600 |
| PEIPrince Edward Island | CA$34,320 | CA$34,320 – CA$37,960 |
| QCQuebec | CA$33,800 | CA$33,488 – CA$44,720 |
| MBManitoba | CA$33,280 | CA$33,280 – CA$45,760 |
| NLNewfoundland and Labrador | CA$33,280 | CA$33,280 – CA$41,600 |
| NBNew Brunswick | CA$32,552 | CA$32,552 – CA$41,600 |
| SKSaskatchewan | CA$31,928 | CA$31,928 – CA$45,760 |
Frequently asked
The median store shelf stockers, clerks and order fillers in Canada earns CA$34,424 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$31,200 (10th percentile or low) to CA$45,760 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 65102). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 25,474 · EUR 23,158 · GBP 20,058 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$34,424. FX conversion is informational only.