Senior government managers and officialssalary
Official wage statistics for senior government managers and officials in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$40 | CA$83,200 |
| 25th percentilelower quartile | CA$48 | CA$99,403 |
| Median (50th)typical worker | CA$65 | CA$135,990 |
| 75th percentileupper quartile | CA$88 | CA$182,853 |
| 90th percentiletop decile | CA$106 | CA$220,002 |
| Meanaverage, skews high | CA$71 | CA$148,387 |
Salary by province or territory
Senior government managers and officials wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$184,933 | CA$146,827 – CA$308,277 |
| NWTNorthwest Territories | CA$162,698 | CA$118,830 – CA$297,606 |
| YKYukon Territory | CA$160,264 | CA$124,758 – CA$264,867 |
| ABAlberta | CA$159,994 | CA$109,346 – CA$224,994 |
| BCBritish Columbia | CA$140,088 | CA$90,126 – CA$244,421 |
| SKSaskatchewan | CA$137,134 | CA$98,550 – CA$215,010 |
| MBManitoba | CA$135,990 | CA$52,000 – CA$190,008 |
| ONOntario | CA$133,328 | CA$93,371 – CA$248,643 |
| NSNova Scotia | CA$130,166 | CA$80,330 – CA$229,091 |
| NBNew Brunswick | CA$118,747 | CA$79,248 – CA$215,904 |
| PEIPrince Edward Island | CA$117,083 | CA$88,317 – CA$226,075 |
| NLNewfoundland and Labrador | CA$113,360 | CA$44,720 – CA$154,294 |
| QCQuebec | CA$112,008 | CA$74,277 – CA$171,434 |
Frequently asked
The median senior government managers and officials in Canada earns CA$135,990 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$83,200 (10th percentile or low) to CA$220,002 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 00011). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 100,633 · EUR 91,484 · GBP 79,238 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$135,990. FX conversion is informational only.