Security guards and related security service occupationssalary
Official wage statistics for security guards and related security service occupations in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$17 | CA$34,424 |
| 25th percentilelower quartile | CA$18 | CA$38,064 |
| Median (50th)typical worker | CA$21 | CA$43,680 |
| 75th percentileupper quartile | CA$25 | CA$52,000 |
| 90th percentiletop decile | CA$31 | CA$65,416 |
| Meanaverage, skews high | CA$23 | CA$48,381 |
Salary by province or territory
Security guards and related security service occupations wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| YKYukon Territory | CA$55,494 | CA$41,600 – CA$79,040 |
| NWTNorthwest Territories | CA$54,766 | CA$37,066 – CA$95,805 |
| NUNunavut | CA$52,000 | CA$41,600 – CA$68,640 |
| BCBritish Columbia | CA$47,320 | CA$37,440 – CA$66,560 |
| QCQuebec | CA$44,845 | CA$39,499 – CA$62,400 |
| ABAlberta | CA$43,680 | CA$35,880 – CA$79,040 |
| NLNewfoundland and Labrador | CA$41,600 | CA$33,280 – CA$60,320 |
| ONOntario | CA$41,600 | CA$36,608 – CA$72,530 |
| SKSaskatchewan | CA$41,600 | CA$31,928 – CA$64,979 |
| MBManitoba | CA$38,480 | CA$33,280 – CA$60,320 |
| NBNew Brunswick | CA$37,440 | CA$32,552 – CA$54,080 |
| PEIPrince Edward Island | CA$37,440 | CA$34,320 – CA$53,768 |
| NSNova Scotia | CA$35,360 | CA$34,320 – CA$49,920 |
Frequently asked
The median security guards and related security service occupations in Canada earns CA$43,680 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$34,424 (10th percentile or low) to CA$65,416 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 64410). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 32,323 · EUR 29,385 · GBP 25,451 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$43,680. FX conversion is informational only.