Registered nurses and registered psychiatric nursessalary
Official wage statistics for registered nurses and registered psychiatric nurses in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$30 | CA$62,400 |
| 25th percentilelower quartile | CA$36 | CA$75,670 |
| Median (50th)typical worker | CA$43 | CA$90,002 |
| 75th percentileupper quartile | CA$50 | CA$104,000 |
| 90th percentiletop decile | CA$54 | CA$113,090 |
| Meanaverage, skews high | CA$43 | CA$89,544 |
Salary by province or territory
Registered nurses and registered psychiatric nurses wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$120,640 | CA$93,600 – CA$143,998 |
| NUNunavut | CA$120,619 | CA$93,600 – CA$148,866 |
| YKYukon Territory | CA$100,880 | CA$68,640 – CA$126,630 |
| BCBritish Columbia | CA$98,966 | CA$72,800 – CA$118,560 |
| ABAlberta | CA$98,800 | CA$62,400 – CA$113,339 |
| SKSaskatchewan | CA$98,030 | CA$79,040 – CA$108,576 |
| MBManitoba | CA$93,600 | CA$70,720 – CA$108,992 |
| NBNew Brunswick | CA$93,122 | CA$64,480 – CA$101,920 |
| NLNewfoundland and Labrador | CA$91,520 | CA$69,992 – CA$108,160 |
| ONOntario | CA$87,360 | CA$60,320 – CA$114,400 |
| PEIPrince Edward Island | CA$87,360 | CA$65,520 – CA$103,958 |
| NSNova Scotia | CA$86,320 | CA$62,816 – CA$104,000 |
| QCQuebec | CA$83,200 | CA$56,160 – CA$104,000 |
Frequently asked
The median registered nurses and registered psychiatric nurses in Canada earns CA$90,002 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$62,400 (10th percentile or low) to CA$113,090 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 31301). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 66,601 · EUR 60,547 · GBP 52,442 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$90,002. FX conversion is informational only.