Police officers (except commissioned)salary
Official wage statistics for police officers (except commissioned) in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$32 | CA$66,560 |
| 25th percentilelower quartile | CA$40 | CA$83,200 |
| Median (50th)typical worker | CA$50 | CA$104,000 |
| 75th percentileupper quartile | CA$56 | CA$116,480 |
| 90th percentiletop decile | CA$64 | CA$133,328 |
| Meanaverage, skews high | CA$49 | CA$101,712 |
Salary by province or territory
Police officers (except commissioned) wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$117,458 | CA$82,805 – CA$150,405 |
| BCBritish Columbia | CA$112,320 | CA$72,800 – CA$146,994 |
| YKYukon Territory | CA$112,154 | CA$100,006 – CA$126,006 |
| PEIPrince Edward Island | CA$109,990 | CA$76,794 – CA$129,002 |
| NWTNorthwest Territories | CA$109,762 | CA$78,520 – CA$139,485 |
| SKSaskatchewan | CA$108,160 | CA$72,800 – CA$135,200 |
| MBManitoba | CA$106,704 | CA$60,008 – CA$129,002 |
| ONOntario | CA$105,144 | CA$66,997 – CA$133,120 |
| ABAlberta | CA$104,000 | CA$72,010 – CA$122,720 |
| NBNew Brunswick | CA$104,000 | CA$74,880 – CA$124,010 |
| NSNova Scotia | CA$104,000 | CA$69,992 – CA$138,008 |
| NLNewfoundland and Labrador | CA$100,006 | CA$69,659 – CA$127,005 |
| QCQuebec | CA$93,766 | CA$59,426 – CA$133,723 |
Frequently asked
The median police officers (except commissioned) in Canada earns CA$104,000 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$66,560 (10th percentile or low) to CA$133,328 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 42100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 76,960 · EUR 69,964 · GBP 60,598 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$104,000. FX conversion is informational only.